Shirt/Blazer Measurement Guide
General Guidance
• Measure directly on the skin or over thin, fitted clothing.
• Use a soft, non-stretching tape.
• Maintain upright posture, avoid slouching or tensing.
• Keep tape level and snug without digging in.
• You should be able to fit one finger between the tape and skin.
Shirt and Blazer Measurements
| Code | Measurement | Description |
|---|---|---|
| A - Neck | Neck | Wrap tape around neck at collar height. |
| B - Shoulder Width | Shoulder | Measure from shoulder tip to shoulder tip. |
| C - Chest | Chest | Wrap tape around fullest chest part. |
| D - Stomach | Stomach | Wrap tape around stomach at navel. |
| E - Length | Length | Measure shoulder top to desired length. |
| F - Armhole | Armhole | Run tape under armpit back to start. |
| G - Front Cross | Front | Measure across upper chest. |
| H - Back Cross | Back | Measure across upper back. |
| I - Sleeve Length | Sleeve | Shoulder top to wrist bone. |
| J - Bicep | Bicep | Measure fullest bicep point. |
| K - Wrist | Wrist | Wrap tape around wrist. |
